Official trailer preview
Enter the story
Story focus: Metric + Brakes + Power
Read the visual story
On screen. In public. In your life.
Start with a story, a famous claim, or something AI changed for you. Then follow the evidence.
On screen
Watch an official trailer. Follow our original visual lesson. Then use the Four Checks on the real machines around you.
Official trailer preview
Enter the story
Story focus: Metric + Brakes + Power
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Metric + Brakes
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Metric + Power
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Brakes
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Power + Brakes
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Metric + Power
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Metric + Brakes
Read the visual story
Official trailer preview
Enter the story
Story focus: Mission + Metric + Brakes
Watch. Follow the story. Run the checks.
Official trailer preview
Enter the story
Story focus: Mission + Metric + Power
Watch. Follow the story. Run the checks.In public
These statements shape the public story. Fame is not evidence, so each card keeps the claim, context, and limit together.
CEO, OpenAI
“It is possible that we will have superintelligence in a few thousand days”
One major lab leader thinks the timeline could be short.
This is his forecast. It is not a measured deadline or a view shared by every researcher.
Altman wrote that it may take longer, but said he was confident superintelligence would arrive.
CEO, Google DeepMind
“We believe AGI will be the most profound technology ever invented”
A leading lab sees AGI as a change on the scale of history, not one more app.
This is a builder's judgment about future importance. It does not prove when AGI arrives or how broad it will be.
Hassabis linked the claim to a decade of progress from AlphaGo to scientific systems.
2024 Nobel laureate in physics, University of Toronto
“We have no idea whether we can stay in control”
One of deep learning's pioneers says control is an open problem.
This is an expert warning. It does not give a probability, date, or proof that current systems are beyond control.
Hinton separated present misuse from a longer-term risk if digital systems become more intelligent than people.
CEO, Anthropic
“Fear is one kind of motivator, but it's not enough: we need hope as well”
The case for safety is also a case for protecting a possible upside.
The essay is a scenario and argument. It is not a forecast verified by current results.
Amodei argued that serious risk work needs a clear picture of what a good future with powerful AI could be.
A public statement tells us what someone argued. It does not become true because the speaker is famous.
In your life
The same questions show up in feeds, classrooms, jobs, scams, and tools people use every day.
The shared tool
The entrance changes. The four questions stay the same. Try them on a story, a claim, an app, a company, or a school.
What did people really want?
What can the system see or count?
What can it change or control?
Who can notice a problem and stop it?
A reading tool, not a safety score or a new alignment theory.
More stories
Browse 169 films by title, year, country, and the kind of future they show. A place in this list is not an endorsement or a full lesson.
169 films shown
| Title | Year | Countries | Futures orientation | AI portrayal |
|---|---|---|---|---|
| Metropolis | 1927 | Germany | Dystopia | Risk |
| The Day the Earth Stood Still | 1951 | United States | Agonistic | Complex |
| Forbidden Planet | 1956 | United States | Dystopia | Complex |
| The Invisible Boy | 1957 | United States | Dystopia | Complex |
| The Creation of the Humanoids | 1962 | United States | Inheritance | Complex |
| Ikarie XB-1 | 1963 | Czechoslovakia | Utopia | Benefit |
| Alphaville | 1965 | France, Italy | Dystopia | Risk |
| 2001: A Space Odyssey | 1968 | United States, United Kingdom | Inheritance | Risk |
| Colossus: The Forbin Project | 1970 | United States | Dystopia | Risk |
| Silent Running | 1972 | United States | Inheritance | Benefit |
| Solaris | 1972 | Soviet Union | Agonistic | Complex |
| Westworld | 1973 | United States | Dystopia | Risk |
| Dark Star | 1974 | United States | Dystopia | Risk |
| Teens in the Universe | 1975 | Soviet Union | Continuation | Complex |
| The Stepford Wives | 1975 | United States | Supersession | Risk |
| Logan's Run | 1976 | United States | Dystopia | Risk |
| Demon Seed | 1977 | United States | Supersession | Risk |
| Alien | 1979 | United Kingdom, United States | Dystopia | Risk |
| Galaxy Express 999 | 1979 | Japan | Heterogeneous | Complex |
| Pilot Pirx's Inquest | 1979 | Poland, Soviet Union | Continuation | Risk |
| Star Trek: The Motion Picture | 1979 | United States | Utopia | Complex |
| Saturn 3 | 1980 | United Kingdom | Dystopia | Risk |
| Heartbeeps | 1981 | United States | Continuation | Benefit |
| Per Aspera Ad Astra | 1981 | Soviet Union | Utopia | Benefit |
| Android | 1982 | United States | Inheritance | Complex |
| Blade Runner | 1982 | United States, Hong Kong | Continuation | Complex |
| Tron | 1982 | United States | Continuation | Complex |
| WarGames | 1983 | United States | Protopia | Complex |
| Electric Dreams | 1984 | United Kingdom, United States | Continuation | Benefit |
| Runaway | 1984 | United States | Continuation | Risk |
| Sexmission | 1984 | Poland | Dystopia | Risk |
| The Terminator | 1984 | United States, United Kingdom | Dystopia | Risk |
| D.A.R.Y.L. | 1985 | United States, United Kingdom | Continuation | Benefit |
| Aliens | 1986 | United States, United Kingdom | Dystopia | Complex |
| Deadly Friend | 1986 | United States | Dystopia | Risk |
| Short Circuit | 1986 | United States | Continuation | Benefit |
| Cherry 2000 | 1987 | United States | Continuation | Neutral |
| Making Mr. Right | 1987 | United States | Inheritance | Benefit |
| RoboCop | 1987 | United States | Dystopia | Complex |
| Robot Carnival | 1987 | Japan | Heterogeneous | Complex |
| Short Circuit 2 | 1988 | United States | Protopia | Benefit |
| Cyborg | 1989 | United States | Protopia | Neutral |
| Patlabor: The Movie | 1989 | Japan | Dystopia | Complex |
| Class of 1999 | 1990 | United States | Dystopia | Risk |
| Hardware | 1990 | United Kingdom | Dystopia | Risk |
| Eve of Destruction | 1991 | United States | Dystopia | Risk |
| Roujin Z | 1991 | Japan | Dystopia | Risk |
| Terminator 2: Judgment Day | 1991 | United States, France | Protopia | Complex |
| The Lawnmower Man | 1992 | United States, United Kingdom | Inheritance | Complex |
| Ghost in the Machine | 1993 | United States | Dystopia | Risk |
| Patlabor 2: The Movie | 1993 | Japan | Dystopia | Risk |
| Death Machine | 1994 | United Kingdom, Japan | Dystopia | Risk |
| Ghost in the Shell | 1995 | Japan | Inheritance | Benefit |
| Screamers | 1995 | Canada, United States, Japan | Supersession | Risk |
| Virtuosity | 1995 | United States | Continuation | Risk |
| Star Trek: First Contact | 1996 | United States | Utopia | Complex |
| Alien Resurrection | 1997 | United States | Inheritance | Complex |
| Nirvana | 1997 | Italy, France, United Kingdom | Continuation | Benefit |
| Bicentennial Man | 1999 | United States, Germany | Utopia | Benefit |
| The Iron Giant | 1999 | United States | Protopia | Benefit |
| The Matrix | 1999 | United States, Australia | Supersession | Risk |
| The Thirteenth Floor | 1999 | United States, Germany | Heterogeneous | Neutral |
| A.I. Artificial Intelligence | 2001 | United States | Inheritance | Benefit |
| Metropolis | 2001 | Japan | Dystopia | Complex |
| S1m0ne | 2002 | United States | Continuation | Neutral |
| Solaris | 2002 | United States | Agonistic | Complex |
| Star Trek: Nemesis | 2002 | United States | Utopia | Benefit |
| Natural City | 2003 | South Korea | Dystopia | Complex |
| Robot Stories | 2003 | United States | Continuation | Benefit |
| The Animatrix | 2003 | United States, Japan | Agonistic | Complex |
| Appleseed | 2004 | Japan | Utopia | Benefit |
| Casshern | 2004 | Japan | Dystopia | Complex |
| Ghost in the Shell 2: Innocence | 2004 | Japan | Dystopia | Risk |
| I, Robot | 2004 | United States, Germany | Dystopia | Complex |
| Stealth | 2005 | United States | Continuation | Complex |
| Renaissance | 2006 | France, United Kingdom, Luxembourg | Dystopia | Risk |
| Appleseed Ex Machina | 2007 | Japan | Utopia | Complex |
| Vexille | 2007 | Japan | Dystopia | Risk |
| Eagle Eye | 2008 | United States, Germany | Dystopia | Risk |
| WALL·E | 2008 | United States | Protopia | Complex |
| 9 | 2009 | United States | Supersession | Complex |
| Astro Boy | 2009 | United States, Hong Kong | Protopia | Benefit |
| Moon | 2009 | United Kingdom | Dystopia | Benefit |
| Summer Wars | 2009 | Japan | Continuation | Complex |
| Surrogates | 2009 | United States | Protopia | Neutral |
| Enthiran | 2010 | India | Dystopia | Complex |
| Time of Eve | 2010 | Japan | Protopia | Benefit |
| Tron: Legacy | 2010 | United States | Inheritance | Complex |
| Eva | 2011 | Spain | Dystopia | Complex |
| Ra.One | 2011 | India | Continuation | Complex |
| Prometheus | 2012 | United States, United Kingdom | Inheritance | Risk |
| Robot & Frank | 2012 | United States | Continuation | Benefit |
| Her | 2013 | United States | Continuation | Benefit |
| The Machine | 2013 | United Kingdom | Inheritance | Complex |
| Automata | 2014 | Spain, Bulgaria | Heterogeneous | Complex |
| Big Hero 6 | 2014 | United States | Protopia | Benefit |
| Ex Machina | 2014 | United Kingdom | Inheritance | Risk |
| Expelled from Paradise | 2014 | Japan | Heterogeneous | Complex |
| Transcendence | 2014 | United States, United Kingdom, China | Dystopia | Complex |
| Avengers: Age of Ultron | 2015 | United States | Dystopia | Complex |
| Chappie | 2015 | South Africa, United States, Mexico | Continuation | Benefit |
| Harmony | 2015 | Japan | Supersession | Risk |
| Sayonara | 2015 | Japan | Dystopia | Benefit |
| The Empire of Corpses | 2015 | Japan | Dystopia | Complex |
| Uncanny | 2015 | United States | Continuation | Neutral |
| Infinity Chamber | 2016 | United States | Agonistic | Complex |
| Morgan | 2016 | United States, United Kingdom | Dystopia | Risk |
| Alien: Covenant | 2017 | United States, United Kingdom | Inheritance | Risk |
| Blade Runner 2049 | 2017 | United States, United Kingdom, Canada, Hungary | Heterogeneous | Complex |
| Ghost in the Shell | 2017 | United States, Japan, India, Hong Kong, Canada, United Kingdom | Dystopia | Complex |
| Marjorie Prime | 2017 | United States | Continuation | Benefit |
| 2.0 | 2018 | India | Protopia | Complex |
| 2036 Origin Unknown | 2018 | United Kingdom | Continuation | Complex |
| A.I. Rising | 2018 | Serbia | Agonistic | Complex |
| Aniara | 2018 | Sweden, Denmark | Supersession | Benefit |
| Anon | 2018 | United Kingdom, United States, Germany | Dystopia | Risk |
| Arif V 216 | 2018 | Turkey | Inheritance | Benefit |
| Replicas | 2018 | United States, United Kingdom, Puerto Rico, China | Inheritance | Complex |
| Tau | 2018 | United States | Continuation | Benefit |
| Upgrade | 2018 | Australia | Supersession | Risk |
| Zoe | 2018 | United States | Continuation | Benefit |
| Alita: Battle Angel | 2019 | United States, Argentina | Dystopia | Benefit |
| Android Kunjappan Version 5.25 | 2019 | India | Continuation | Benefit |
| I Am Mother | 2019 | Australia, United States | Inheritance | Complex |
| Terminator: Dark Fate | 2019 | United States, Spain, Hungary | Dystopia | Risk |
| The Wandering Earth | 2019 | China | Protopia | Complex |
| 2067 | 2020 | Australia | Protopia | Benefit |
| Archive | 2020 | United Kingdom, Hungary, United States | Inheritance | Benefit |
| The Trouble with Being Born | 2020 | Austria, Germany | Agonistic | Complex |
| After Yang | 2021 | United States | Continuation | Benefit |
| Aztech | 2021 | Mexico | Heterogeneous | Complex |
| Finch | 2021 | United States | Inheritance | Benefit |
| Free Guy | 2021 | United States, Canada, Japan | Protopia | Benefit |
| I'm Your Man | 2021 | Germany | Continuation | Complex |
| Mother/Android | 2021 | United States | Dystopia | Risk |
| Ron's Gone Wrong | 2021 | United Kingdom, United States | Protopia | Benefit |
| Space Sweepers | 2021 | South Korea | Protopia | Benefit |
| The Mitchells vs. the Machines | 2021 | United States | Continuation | Complex |
| Bigbug | 2022 | France | Continuation | Complex |
| Brian and Charles | 2022 | United Kingdom | Continuation | Benefit |
| M3GAN | 2022 | United States, New Zealand | Dystopia | Risk |
| The Artifice Girl | 2022 | United States | Inheritance | Complex |
| Foe | 2023 | Australia, United States, Ireland, United Kingdom | Dystopia | Complex |
| JUNG_E | 2023 | South Korea | Inheritance | Complex |
| Mission: Impossible – Dead Reckoning Part One | 2023 | United States | Dystopia | Risk |
| Simulant | 2023 | Canada | Heterogeneous | Complex |
| The Beast | 2023 | France, Canada | Dystopia | Risk |
| The Creator | 2023 | United States | Protopia | Benefit |
| The Pod Generation | 2023 | France, Belgium, United Kingdom | Continuation | Neutral |
| The Wandering Earth II | 2023 | China | Protopia | Complex |
| AfrAId | 2024 | United States | Dystopia | Risk |
| Alien: Romulus | 2024 | United States, United Kingdom, Hungary | Dystopia | Complex |
| Atlas | 2024 | United States | Protopia | Complex |
| Bade Miyan Chote Miyan | 2024 | India | Continuation | Risk |
| Kalki 2898 AD | 2024 | India | Heterogeneous | Complex |
| Subservience | 2024 | United States | Dystopia | Risk |
| Teri Baaton Mein Aisa Uljha Jiya | 2024 | India | Continuation | Benefit |
| Companion | 2025 | United States | Inheritance | Complex |
| M3GAN 2.0 | 2025 | United States, New Zealand | Dystopia | Complex |
| Mickey 17 | 2025 | United States, South Korea | Protopia | Complex |
| Mission: Impossible – The Final Reckoning | 2025 | United States | Dystopia | Risk |
| Tron: Ares | 2025 | United States | Inheritance | Complex |
| Anima | 2026 | United States | Inheritance | Neutral |
| DreamQuil | 2026 | United States | Agonistic | Complex |
| Hoppers | 2026 | United States | Continuation | Benefit |
| In the Blink of an Eye | 2026 | United States | Heterogeneous | Benefit |
| Mercy | 2026 | United States | Continuation | Complex |
| Sheep in the Box | 2026 | Japan, France | Continuation | Benefit |
| The Sweet Idleness | 2026 | Italy | Dystopia | Risk |
Adapted from Andrew Maynard's AI-in-Films Corpus (opens in a new tab), version 1.0, under CC BY 4.0 (opens in a new tab). The retained classifications are interpretive. Retained identity, production, primary futures-orientation, and AI-portrayal fields. Omitted synopses, analysis prose, notes, and critical-context fields. No classifications were independently rechecked by Superalignment.